Current table tennis champion: Taylor
TO DO: This table incorrectly sorts the data as at the time a head-to-head mini-league was used.
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Taylor | PB | 7 | 7 | 0 | 44 | 17 | 6.3 | 2.4 | 27 | +3.9 | 21 | ||
| 2.Ronan | 7 | 6 | 1 | 44 | 30 | 6.3 | 4.3 | 14 | +2.0 | 18 | |||
| 3.Tim | 7 | 4 | 3 | 32 | 30 | 4.6 | 4.3 | 2 | +0.3 | 12 | |||
| 4.John | 7 | 3 | 4 | 40 | 40 | 5.7 | 5.7 | 0 | +0.0 | 9 | |||
| 5.Nick | 7 | 3 | 4 | 33 | 33 | 4.7 | 4.7 | 0 | +0.0 | 9 | |||
| 6.Bald Paul | 7 | 3 | 4 | 28 | 32 | 4.0 | 4.6 | -4 | -0.6 | 9 | |||
| 7.Ross | 7 | 1 | 6 | 28 | 43 | 4.0 | 6.1 | -15 | -2.1 | 3 | |||
| 8.Robbie | 7 | 1 | 6 | 17 | 41 | 2.4 | 5.9 | -24 | -3.4 | 3 |
+ Show full table
| Nick | 6 - 8 | John |
| Taylor | 6 - 3 | Bald Paul |
| Robbie | 7 - 5 | Ross |
| Tim | 3 - 6 | Ronan |
| Nick | 2 - 6 | Taylor |
| John | 5 - 7 | Bald Paul |
| Ross | 7 - 9 | Ronan |
| Robbie | 1 - 6 | Tim |
| Nick | 6 - 2 | Bald Paul |
| John | 6 - 8 | Taylor |
| Ross | 4 - 6 | Tim |
| Robbie | 4 - 6 | Ronan |
| Nick | 3 - 6 | Ross |
| Bald Paul | 3 - 6 | Tim |
| John | 5 - 7 | Ronan |
| Taylor | 6 - 1 | Robbie |
| Bald Paul | 6 - 3 | Ross |
| Nick | 6 - 4 | Tim |
| John | 6 - 3 | Robbie |
| Taylor | 6 - 4 | Ronan |
| John | 6 - 3 | Ross |
| Nick | 4 - 6 | Ronan |
| Taylor | 6 - 1 | Tim |
| Bald Paul | 6 - 0 | Robbie |
| Taylor | 6 - 0 | Ross |
| John | 4 - 6 | Tim |
| Nick | 6 - 1 | Robbie |
| Bald Paul | 1 - 6 | Ronan |