Current pool champion: Bald Paul
| Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nick | PB | 6 | 6 | 0 | 18 | 1 | 17 | 0 | 18 | ||
| 2.Oli | 6 | 4 | 2 | 13 | 7 | 6 | 1 | 13 | |||
| 3.John | 6 | 3 | 3 | 10 | 9 | 1 | 1 | 10 | |||
| 4.Matthew | 6 | 3 | 3 | 10 | 9 | 1 | 1 | 10 | |||
| 5.Ross | 6 | 3 | 3 | 9 | 10 | -1 | 0 | 9 | |||
| 6.Robin | 6 | 1 | 5 | 4 | 15 | -11 | 1 | 4 | |||
| 7.Elliot | 6 | 1 | 5 | 3 | 16 | -13 | 0 | 3 |
+ Show full table
| Oli | 3 - 0 | Robin |
| Elliot | 0 - 3 | Nick |
| Matthew | 3 - 0 | John |
| John | 3 - 0 | Elliot |
| Matthew | 0 - 3 | Oli |
| Oli | 1 - 3 | Elliot |
| Robin | 1 - 3 | Nick |
| Matthew | 1 - 3 | Ross |
| Ross | 0 - 3 | John |
| Robin | 3 - 0 | Elliot |
| Oli | 0 - 3 | Nick |
| Matthew | 3 - 0 | Robin |
| Ross | 0 - 3 | Nick |
| John | 3 - 0 | Robin |
| Matthew | 3 - 0 | Elliot |
| Ross | 0 - 3 | Oli |
| Matthew | 0 - 3 | Nick |
| John | 1 - 3 | Oli |
| Ross | 3 - 0 | Robin |
| Ross | 3 - 0 | Elliot |
| John | 0 - 3 | Nick |